7 Brew menu prices
Browse Small, Medium and Large pricing guidance for all 137 drinks. Rows marked “Base/category estimate” reference the underlying drink type, not a verified price for that exact flavor. All figures are approximate, not official stand quotes. Listings were checked September 30, 2026.
| Drink | Small | Medium | Large |
|---|---|---|---|
| BlondieApprox. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.19 |
| Sweet & SaltyApprox. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.19 |
| Cinnamon RollApprox. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.19 |
| BrunetteApprox. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.20 |
| Banana BreadApprox. menu listing | $4.50 | $5.25 | $6.25 |
| Smooth 7Approx. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.19 |
| Cookie ButterApprox. menu listing | $4.50–$6.18 | $5.25–$7.15 | $6.25–$8.19 |
| Toasted Marshmallow Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| Dark Chocolate Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| Vanilla Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| Vanilla LatteBase/category estimate · add-ons extra | $5.40–$5.46 | $6.05–$6.18 | $7.03–$7.07 |
| Toasted Marshmallow LatteBase/category estimate · add-ons extra | $5.40–$5.46 | $6.05–$6.18 | $7.03–$7.07 |
| Crème Brûlée LatteBase/category estimate · add-ons extra | $5.40–$5.46 | $6.05–$6.18 | $7.03–$7.07 |
| Tuxedo MochaBase/category estimate · add-ons extra | $5.72–$5.85 | $6.18–$6.38 | $7.07–$7.35 |
| Snickerdoodle MochaBase/category estimate · add-ons extra | $5.72–$5.85 | $6.18–$6.38 | $7.07–$7.35 |
| Banana Bread MochaApprox. menu listing | $5.65 | $6.50 | $7.35 |
| Salted Caramel MacchiatoApprox. menu listing | $6.18 | $6.96 | $8.13 |
| Funnel Cake MacchiatoApprox. menu listing | $6.18 | $6.96 | $8.13 |
| Raspberry Truffle MacchiatoApprox. menu listing | $6.18 | $6.96 | $8.13 |
| Caramel BreveApprox. menu listing | $5.72 | $6.38 | $7.35 |
| Honeybun BreveApprox. menu listing | $5.85 | $6.50 | $7.35 |
| Frosted Cookie BreveApprox. menu listing | $5.85 | $6.50 | $7.35 |
| Cupcake CappuccinoApprox. menu listing | $5.65 | $6.50 | $7.35 |
| Irish Cream CappuccinoApprox. menu listing | $6.05 | $7.03 | $8.33 |
| French Vanilla CappuccinoBase/category estimate · add-ons extra | $5.46 | $6.18 | $7.07 |
| Brown Sugar Cinnamon AmericanoBase/category estimate · add-ons extra | $3.50 | $4.35 | $4.90 |
| Hazelnut AmericanoBase/category estimate · add-ons extra | $3.50 | $4.35 | $4.90 |
| Dark Chocolate AmericanoBase/category estimate · add-ons extra | $3.50 | $4.35 | $4.90 |
| Blondie Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| Brunette Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| White Mac Cold BrewBase/category estimate · add-ons extra | $6.26 | $6.93 | $7.62 |
| Ocean Breeze 7 EnergyApprox. menu listing | $4.50–$6.83 | $5.25–$7.91 | $6.25–$9.43 |
| Tropic Thunder 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Sunrise 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Heatwave 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Brewberry 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Pixie Stick 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Nightshade 7 EnergyApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Strawberry 7 EnergyApprox. menu listing | $6.83 | $8.13 | $9.43 |
| Blue Raspberry 7 EnergyBase/category estimate · add-ons extra | $6.83 | $7.91–$8.13 | $9.43 |
| Watermelon 7 EnergyBase/category estimate · add-ons extra | $6.83 | $7.91–$8.13 | $9.43 |
| Blood Orange 7 Fizz SodaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Pink Mermaid 7 Fizz SodaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Peaches N' Cream 7 Fizz SodaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Brew Lagoon 7 Fizz SodaApprox. menu listing | $2.75–$5.03 | $3.50–$5.71 | $4.25–$6.39 |
| Cherry Blossom 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Tiki Tango 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Stargazer 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Dragons Blood 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Bahama Mama 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Midnight Rain 7 Fizz SodaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Georgia Peach Green TeaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Hula Green TeaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Cherry Blossom Green TeaApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Build your Own Green TeaBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Sunny 7 Black TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Sunset Black TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Summer Breeze Black TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Build your Own Black TeaBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Island Dream Paris TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Mango Paris TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Raspberry Paris TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Build your Own Paris TeaBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Honeybee Earl Grey TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Cloud 9 Earl Grey TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Vanilla Earl GreyBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Build your Own Earl GreyBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Caramel Cinnamon Spice TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Honeybun Cinnamon Spice TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Peach Cinnamon Spice TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Build your Own Cinnamon Spice TeaBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Blackberry Decaf TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Vanilla Decaf TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Lavender Decaf TeaBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Build your Own Decaf TeaBase/category estimate · add-ons extra | $3.96 | $4.61 | $5.20 |
| Brewchata Chai LatteApprox. menu listing | $5.46–$6.32 | $6.18–$7.07 | $7.07–$7.96 |
| Sugar Cookie Chai LatteApprox. menu listing | $5.46–$6.32 | $6.18–$7.07 | $7.07–$7.96 |
| Salted Honey Chai LatteApprox. menu listing | $5.46–$6.32 | $6.18–$7.07 | $7.07–$7.96 |
| Strawberry Matcha LatteApprox. menu listing | $5.46 | $6.18 | $7.07 |
| Cereal Milk Matcha LatteApprox. menu listing | $5.46 | $6.18 | $7.07 |
| Cloud 9 Matcha LatteApprox. menu listing | $5.46 | $6.18 | $7.07 |
| Fruit Roll-Up LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Pink Paradise LemonadeApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Cocoberry LemonadeApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Key Lime Pie LemonadeApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Tropic Thunder LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Watermelon LemonadeApprox. menu listing | $3.96 | $4.61 | $5.20 |
| Blue Typhoon LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Heatwave LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Blackberry Cobbler LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Kokomo LemonadeBase/category estimate · add-ons extra | $5.03 | $5.71 | $6.39 |
| Banana Strawberry SmoothieApprox. menu listing | $7.05 | $8.35 | $9.65 |
| Toasted Coconut Strawberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Bubble Gum Strawberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Strawberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Tiki Tango Mango SmoothieApprox. menu listing | $7.05 | $8.35 | $9.65 |
| Guava Mango SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| White Chocolate Mango SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Mango SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Tiger's Blood Piña Colada SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Cherry Piña Colada SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Island Dream Piña Colada SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Piña Colada SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Georgia Peach Peach SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Passion Fruit Peach SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Summer Breeze Peach SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Peach SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Blackberry Cobbler Wildberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Raspberry Wildberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Razorberry Wildberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Wildberry SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Tuxedo Blue Pom SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Strawberry Blue Pom SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| White Chocolate Blue Pom SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Build your Own Blue Pom SmoothieBase/category estimate · add-ons extra | $7.05 | $8.35 | $9.65 |
| Rocky Road ShakeApprox. menu listing | $5.25 | $6.25 | $7.25 |
| Orange Sherbet ShakeApprox. menu listing | $5.25 | $6.25 | $7.25 |
| Birthday Cake ShakeApprox. menu listing | $5.25 | $6.25 | $7.25 |
| Cookies & Cream ShakeApprox. menu listing | $5.25 | $6.25 | $7.25 |
| Banana ShakeBase/category estimate · add-ons extra | $5.25 | $6.25 | $7.25 |
| Peaches N' Cream ShakeBase/category estimate · add-ons extra | $5.25 | $6.25 | $7.25 |
| Salted Caramel ShakeBase/category estimate · add-ons extra | $5.25 | $6.25 | $7.25 |
| Funnel Cake ShakeBase/category estimate · add-ons extra | $5.25 | $6.25 | $7.25 |
| Original Pumpkin Blondie BreveApprox. menu listing | $6.18 | $7.15 | $8.19 |
| Caramel Apple Pie MacchiatoApprox. menu listing | $6.18 | $7.15 | $8.19 |
| Drizzled Apple 7 Energy Frozen ChillerApprox. menu listing | $6.83 | $7.91 | $9.43 |
| Apple Butter Chai LatteApprox. menu listing | $5.03 | $5.71 | $6.39 |
| Pumpkin Roll ShakeApprox. menu listing | $5.25 | $6.25 | $7.25 |
| Build your own LatteBase/category estimate · add-ons extra | $5.40–$5.46 | $6.05–$6.18 | $7.03–$7.07 |
| Build your own MochaBase/category estimate · add-ons extra | $5.72–$5.85 | $6.18–$6.38 | $7.07–$7.35 |
| Build your own MacchiatoBase/category estimate · add-ons extra | $6.05–$6.18 | $7.03–$7.15 | $8.19–$8.33 |
| Build your own BreveBase/category estimate · add-ons extra | $5.72–$5.85 | $6.18–$6.38 | $7.07–$7.35 |
| Build your own CappuccinoBase/category estimate · add-ons extra | $5.46 | $6.18 | $7.07 |
| Build your own AmericanoBase/category estimate · add-ons extra | $3.50 | $4.35 | $4.90 |
| Build your own Cold BrewBase/category estimate · add-ons extra | $5.72–$5.85 | $6.38–$6.50 | $7.15–$7.35 |
| Build your own ChaiBase/category estimate · add-ons extra | $5.46–$5.85 | $6.18–$6.50 | $7.07–$7.35 |
| Build your Own MatchaBase/category estimate · add-ons extra | $5.40–$5.46 | $6.18–$6.38 | $7.07–$7.35 |
Serving and price notes
Confirm your size and preparation before ordering. Milk alternatives, extra espresso, toppings, taxes and delivery charges can change the final price.
We show item-specific listings where available, including single-website estimates. Previously compared listings retain their reviewed ranges. Differing new base references appear as ranges; several pages from one website do not count as independent confirmation. Base/category estimates are planning references and do not establish the final price of a flavored variation.
52 drinks have item-specific price listings; 85 use labeled base/category estimates. Ask your stand for a current quote.
Browse every drink